GARUMS | 2670 mm |
SĒDEKĻA AUGSTUMS | 658 mm |
Seat height, unladen | 715 mm |
DAKŠAS LEŅĶIS | 26 |
PIEKARES GĀJIENS | 100 mm |
BĀZE | 1670 mm |
PRIEKŠĒJĀS RIEPAS, SPECIFIKĀCIJA | 130/60B19 M/C 61H |
AIZMUGURĒJĀS RIEPAS, SPECIFIKĀCIJA | P215/45R18 83T |
DEGVIELAS TILPUMS | 22.7 l |
EĻĻAS TILPUMS | 4.7 l |
Weight, as shipped | 563 kg |
PAŠMASA | 575.61 kg |
BAGĀŽAS SOMU IETILPĪBA | 6.8 cu ft (0.19 m3) |
DZINĒJS | Twin-Cooled™ Milwaukee-Eight® 117 |
Bore | 103.5 mm |
Stroke | 114.3 mm |
DZINĒJA TILPUMS | 1923 cm3 |
DZINĒJA KOMPRESIJA | 10.2:1 |
DEGVIELAS SISTĒMA | Electronic Sequential Port Fuel Injection (ESPFI) |
IZPLŪDES SISTĒMA | 2-1-2 dual exhaust with slash cut tip |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 10.534 |
Gear Ratios (overall) 2nd | 7.302 |
Gear Ratios (overall) 3rd | 5.423 |
Gear Ratios (overall) 4th | 4.392 |
Gear Ratios (overall) 5th | 3.741 |
Gear Ratios (overall) 6th | 3.157 |
DZINĒJA GRIEZES MOMENTS | J1349 |
DZINĒJA GRIEZES MOMENTS | 170 Nm |
Engine torque (RPM) | 3,750 |
Fuel economy testing method | Estimated City/Hwy |
DEGVIELAS PATĒRIŅŠ | 5.9 l/100 km |
Wheels, front type | Gloss Black and Contrast Clear Tomahawk |
Wheels, rear type | Gloss Black and Contrast Clear Tomahawk |
Wheels, optional style type | Gloss Black and Contrast Smoked Satin Tomahawk |
Brakes, caliper type | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 75 |
Speakers | 4 |
Speaker size | Harley-Davidson Audio by Rockford Fosgate Stage I |
Headset specifications (if equipped) | Boom! Audio 30K Wireless Headset |
AM | Standard |
FM | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) Languages | Phone dependent |
Rider/Passenger Intercom | Standard (Passenger Headset Sold Separately) |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Dante’s Red Fade |